





























Property Attributes
- MLS#1000405920
- TypeSingle Family
- CountySTAFFORD
- CityFredericksburg
- NeighborhoodSEDGWICK CROSSING
- Zip22405
- StyleRanch/Rambler
- Year Built2016
- Taxes3919
- Price$ 550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size3 Acres
Listing Provided Courtesy Of:
Century 21 Redwood Realty
Property Description
Live Large, stay long! This 2016 custom built home is near 3,500 sq ft and designed with main level living in mind. Since the purchase, the owners have invested over $50,000.00+ in aftermarket upgrades, stamped concrete patio, a complete yard, maintenance-free downspouts, extra wide gutters, electrical upgrades, etc. This home is a sight to take in, and we would love for you to see it in person
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
4/17/2018 | Listed $550,000 |
General Features
Accessibility | Level Entry - Main |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Cool Fuel | Electric |
Energy Efficient | Appliances, HVAC, Lighting |
Garage Y/N | Yes |
Levels | 2 |
New Construction | No |
Possession | Immediate, Negotiable, 0-30 Days CD, Settlement |
Property Type | Residential |
Senior Community Y/N | No |
Structure Type | Detached |
Utilities | Cable TV Available, Fiber Optics Available |
Zoning | A1 |
Interior Features
Appliances | Washer/Dryer Hookups Only, Cooktop, Dishwasher, Disposal, Dryer, Dryer - Front Loading, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Icemaker, Microwave |
Basement | Outside Entrance, Side Entrance, Connecting Stairway, Daylight, Full, Daylight, Partial, Full, Fully Finished, Heated, Improved, Walkout Level, Windows, Workshop |
Basement Y/N | Yes |
Bathrooms Count Lower Level 1 | 1.0 |
Bathrooms Count Main Level | 1.0 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bedrooms Count Lower Level 1 | 1 |
Central Air Y/N | Yes |
Cooling | Energy Star Cooling System, Central A/C, Ceiling Fan(s), Programmable Thermostat |
Fireplace Y/N | No |
Heating | Central, Energy Star Heating System, Forced Air, Heat Pump(s) |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Interior Features | Family Room Off Kitchen, Kitchen - Gourmet, Breakfast Area, Combination Kitchen/Dining, Combination Kitchen/Living, Kitchen - Table Space, Combination Dining/Living, Dining Area, Master Bath(s) |
Mainlevelbedrooms | 3 |
Room Type | Dining Room, Master Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Game Room, Family Room, Basement, Study, Great Room, Workshop |
Window Features | Casement, Double Pane, ENERGY STAR Qualified, Insulated, Low-E, Screens, Vinyl Clad |
Exterior Features
Architectural Style | Ranch/Rambler |
Construction Materials | Vinyl Siding |
Door Features | ENERGY STAR Qualified Door(s), French, Insulated, Sliding Glass |
Exterior Features | Sidewalks |
Garage Spaces | 3.00 |
Lot Features | Backs to Trees, Cleared, Partly Wooded, Trees/Wooded, Secluded, Private |
Lot Size Acres | 3.00 |
Lot Size Area | 130680 |
Lot Size Square Feet | 130680.00 |
Parking Features | Free, Garage, Paved Driveway, Surface, Attached, Asphalt Driveway |
Patio/Porch Features | Patio(s), Porch(es), Deck(s) |
Road Surface Type | Approved, Black Top |
Roadresponsibility | City/County, Public |
Roof | Asphalt |
Sewer | Septic Exists |
View | Garden/Lawn, Pasture, Trees/Woods, Street |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool