





















Property Attributes
- MLS#1000378906
- TypeSingle Family
- CountySAINT MARYS
- CityCalifornia
- NeighborhoodST ANDREWS ESTS
- Zip20619
- StyleRanch/Rambler
- Year Built1969
- Taxes2024
- Price$ 230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.75 Acres
Listing Provided Courtesy Of:
Residential Plus Real Estate Services
Property Description
Updated, one-level 3 BR, 2 BA home sits on level three-quarter acre lot complete with large fenced yard. Bright kitchen with stainless appliances, recessed lighting, breakfast bar, & separate dining area. Enjoy hardwood floors throughout. Master Bath recently upgraded to include ceramic tile & heated flrs. Lots of upgrades to include new roof coming within few days. Must see!
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
4/17/2018 | Listed $230,000 |
General Features
Accessibility | None |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Cool Fuel | Electric |
Garage Y/N | No |
Levels | 1 |
New Construction | No |
Possession | Negotiable |
Property Type | Residential |
Section | 1 |
Security Features | Monitored |
Senior Community Y/N | No |
Structure Type | Detached |
Zoning | RNC |
Interior Features
Appliances | Washer/Dryer Hookups Only, Dishwasher, Disposal, Exhaust Fan, Icemaker, Microwave, Oven/Range - Electric, Refrigerator, Water Conditioner - Owned, Water Heater |
Basement Y/N | No |
Bathrooms Count Main Level | 2.0 |
Bathrooms Full Main Level | 2 |
Central Air Y/N | No |
Cooling | Ceiling Fan(s), Heat Pump(s) |
Fireplace Y/N | No |
Heating | Heat Pump(s) |
Heating Fuel | Electric, Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Interior Features | Breakfast Area, Combination Kitchen/Dining, Master Bath(s), Upgraded Countertops, Window Treatments, Wood Floors, Recessed Lighting, Floor Plan - Traditional |
Mainlevelbedrooms | 3 |
Window Features | Screens |
Exterior Features
Architectural Style | Ranch/Rambler |
Construction Materials | Vinyl Siding |
Door Features | Storm |
Fencing | Rear |
Foundation | Crawl Space |
Lot Features | Landscaping, Open |
Lot Size Acres | 0.75 |
Lot Size Area | 32674 |
Lot Size Square Feet | 32674.00 |
Parking Features | Attached, Asphalt Driveway |
Parking Space # Assigned | 1 |
Sewer | Septic Exists |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool