






Property Attributes
- MLS#1000082021
- TypeSingle Family
- CountyALEXANDRIA CITY
- CityAlexandria
- NeighborhoodPICKETTS RIDGE
- Zip22304
- StyleTraditional
- Price$ 2,995,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms2
- Lot Size1.09 Acres
Listing Provided Courtesy Of:
McEnearney Associates, Inc.
Property Description
New custom built Sutton Home! Final phase in a small enclave of stunning unique homes, hidden away on a quiet wooded cul de sac. Have your dream home built today!! 6 bedrooms, 6 baths. MBR w/ sitting room, spacious dressing room. Tray ceilings, custom moldings, 3 car garage, elevator, gourmet kitchen with breakfast room. Great room, library. 10 ft ceilings. Indoor pool possible.
Elementary School | Middle School | High School |
---|---|---|
John Adams Elementary School | Francis C. Hammond Middle School | T.C. Williams High School |
Price History | |
---|---|
12/4/2016 | Listed $2,995,000 |
General Features
Accessibility | Elevator |
Association Fee Includes | Reserve Funds, Snow Removal |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Cool Fuel | Electric |
Garage Y/N | Yes |
Green Water Conservation | Low-Flow Fixtures |
HOA Fee | 500.00 |
HOA Fee Frequency | Annually |
Levels | 3+ |
New Construction | Yes |
Possession | Settlement |
Property Attached Y/N | No |
Property Type | Residential |
Senior Community Y/N | No |
Structure Type | Detached |
Total Units | 18 |
Zoning | R 20 |
Interior Features
Air Conditioning Y/N | Yes |
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven - Double, Oven - Self Cleaning, Oven/Range - Gas, Refrigerator, Washer, Stove |
Basement | Outside Entrance, Rear Entrance, Daylight, Partial, Fully Finished, Improved |
Basement Y/N | Yes |
Bathrooms Count Lower Level 1 | 4.0 |
Bathrooms Count Lower Level 2 | 2.0 |
Bathrooms Count Main Level | 2.0 |
Bathrooms Full Lower Level 1 | 4 |
Bathrooms Full Lower Level 2 | 2 |
Bathrooms Half Main Level | 2 |
Bedrooms Count Lower Level 1 | 4 |
Bedrooms Count Lower Level 2 | 1 |
Central Air Y/N | Yes |
Cooling | Central A/C |
Fireplace Features | Mantel(s) |
Fireplace Y/N | Yes |
Heating | Forced Air |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Interior Features | Breakfast Area, Butlers Pantry, Family Room Off Kitchen, Kitchen - Gourmet, Kitchen - Table Space, Dining Area, Kitchen - Eat-In, Elevator, Upgraded Countertops, Master Bath(s), Wood Floors, Crown Moldings |
Room Type | Great Room |
Total Fireplaces | 3 |
Window Features | Double Pane, Insulated |
Exterior Features
Architectural Style | Traditional |
Attached Garage | Yes |
Construction Materials | HardiPlank Type |
Door Features | French |
Exterior Features | Secure Storage |
Garage Spaces | 3.00 |
Lot Features | Cul-de-sac, Landscaping, Partly Wooded, Private |
Lot Size Acres | 1.09 |
Lot Size Area | 47601 |
Lot Size Square Feet | 47601.00 |
Parking Features | Garage |
Patio/Porch Features | Balconies- Multiple |
Private Pool Y/N | No |
Roadresponsibility | State |
Sewer | Public Sewer |
View | City, Scenic Vista |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool